Mainboard IPO Basis of Allotment
Mainboard Basis of Allotment 2026
| Company Name | Exchange | Listing |
|---|---|---|
| Sai Parenteral's | MAINBOARD | 02 Apr 26 |
| Powerica | MAINBOARD | 02 Apr 26 |
| Amir Chand Jagdish Kumar Exports | MAINBOARD | 02 Apr 26 |
| Central Mine Planning & Design Institute | MAINBOARD | 30 Mar 26 |
| GSP Crop Science | MAINBOARD | 24 Mar 26 |
| Innovision | MAINBOARD | 23 Mar 26 |
| Rajputana Stainless | MAINBOARD | 19 Mar 26 |
| SEDEMAC Mechatronics | MAINBOARD | 11 Mar 26 |
| Omnitech Engineering | MAINBOARD | 05 Mar 26 |
| PNGS Reva Diamond Jewellery | MAINBOARD | 04 Mar 26 |
| Clean Max Enviro Energy Solutions | MAINBOARD | 02 Mar 26 |
| Shree Ram Twistex | MAINBOARD | 02 Mar 26 |
| Gaudium IVF & Women Health | MAINBOARD | 27 Feb 26 |
| Aye Finance | MAINBOARD | 16 Feb 26 |
| Fractal Analytics | MAINBOARD | 16 Feb 26 |
| Shadowfax Technologies | MAINBOARD | 28 Jan 26 |
| Amagi Media Labs | MAINBOARD | 21 Jan 26 |
| Bharat Coking Coal | MAINBOARD | 19 Jan 26 |

