IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Skyways Air Services | ₹0 06-Mar 05:55 | N/A | 18 Mar | 20 Mar | TBA | TBA | TBA | N/A |
![]() | Innovision | ₹0 06-Mar 16:36 | N/A | 10 Mar | 12 Mar | ₹521 - ₹548 | 27 | ₹322.84 Cr | N/A |
![]() | Rajputana Stainless | ₹0 06-Mar 16:28 | N/A | 09 Mar | 11 Mar | ₹116 - ₹122 | 110 | ₹254.98 Cr | N/A |
![]() | SEDEMAC Mechatronics | ₹-12(-0.89%) 06-Mar 16:53 | 2.68x | 04 Mar | 06 Mar | ₹1287 - ₹1352 | 11 | ₹1087.45 Cr | N/A |
SME IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Apsis Aerocom (NSE) | ₹0 06-Mar 16:36 | N/A | 11 Mar | 13 Mar | ₹104 - ₹110 | 1200 | ₹35.77 Cr | N/A |
![]() | Srinibas Pradhan Constructions (NSE) | ₹0 06-Mar 17:31 | 0.09x | 06 Mar | 10 Mar | ₹91 - ₹98 | 1200 | ₹20.32 Cr | N/A |
![]() | Elfin Agro India (BSE) | ₹0 06-Mar 17:31 | 1.08x | 05 Mar | 09 Mar | ₹47 - ₹47 | 3000 | ₹25.03 Cr | N/A |
![]() | Acetech E-Commerce (NSE) | ₹0 06-Mar 16:33 | 1.19x | 27 Feb | 04 Mar | ₹106 - ₹112 | 1200 | ₹48.95 Cr | Allotment |
Shareholder Quota IPOs
| Company Name | Total Issue Price | Parent Company | |
|---|---|---|---|
![]() | Central Mine Planning & Design Institute | N/A | Coal India Ltd |
![]() | Hero Fincorp | ₹3,668.13 Cr | Hero Motocorp Ltd |
![]() | Greaves Electric Mobility | N/A | Greaves Cotton Ltd |
![]() | Hero Motors | N/A | Hero Motocorp Ltd |
![]() | EAAA India Alternatives | N/A | Edelweiss Financial Services Ltd |
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Ardee Industries | SEBI Approval Received |
![]() | Kanohar Electricals | Filed With SEBI |
![]() | Madhur Iron & Steel India | Filed With SEBI |
![]() | SRIT India | Filed With SEBI |
![]() | Marri Retail | Filed With SEBI |
![]() | Bonfigloli Transmissions | Filed With SEBI |
![]() | Oravel Stays | Filed With SEBI |
![]() | Jindal Supreme India | Filed With SEBI |
![]() | SFC Environmental Technologies | SEBI Approval Received |
![]() | Jakson Green | Filed With SEBI |
![]() | Zepto | Filed With SEBI |
![]() | SS Retail | Filed With SEBI |
![]() | WOG Technologies | Filed With SEBI |
![]() | Neolite ZKW Lightings | Filed With SEBI |
![]() | Deepa Jewellers | Filed With SEBI |
![]() | Horizon Industrial Parks | Filed With SEBI |
![]() | Krishna Buildspace | Filed With SEBI |
![]() | Veegaland Developers | Filed With SEBI |
![]() | Mehta Hitech Industries | Filed With SEBI |
![]() | G Surgiwear | Filed With SEBI |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Sunrays Engineers | Filed with Exchange |
![]() | Millworks Technologies | Filed with Exchange |
![]() | Fusion Klassroom Edutech | Filed with Exchange |
![]() | Twinkle Papers | Filed with Exchange |
![]() | Sham Foam | Filed with Exchange |
![]() | Futurex Management Solutions | Filed with Exchange |
![]() | Lorven International | Filed with Exchange |
![]() | Susan Electricals India | Filed with Exchange |
![]() | Happy Steels | Filed with Exchange |
![]() | Peshwa Wheat | Exchange Approval Received |
![]() | Teja Engineering Industries | Filed with Exchange |
![]() | RCRS Innovations | Exchange Approval Received |
![]() | NTL India | Exchange Approval Received |
![]() | Mother Agri Food | Exchange Approval Received |
![]() | Aureate Tradde | Exchange Approval Received |
![]() | Vinit Mobile | Filed with Exchange |
![]() | Yaashvi Jewellers | Exchange Approval Received |
![]() | Silverstorm Parks & Resorts | Filed with Exchange |
![]() | Recode Studios | Exchange Approval Received |
![]() | Papadmalji Agro Foods | Filed with Exchange |














































































































