IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 | N/A | - | - | TBA | TBA | ₹5,200.00 Cr | N/A | |
![]() | ₹20 (5.18%) 13-Feb 23:29 | N/A | 24 Feb 26 | 26 Feb 26 | ₹367 - ₹386 | 32 | ₹380.00 Cr | N/A | |
![]() | ₹0 | N/A | 20 Feb 26 | 24 Feb 26 | TBA | TBA | TBA | N/A | |
![]() | ₹-3 (-2.33%) 13-Feb 23:28 | 1.03x | 09 Feb 26 | 11 Feb 26 | ₹122 - ₹129 | 116 | ₹1010.00 Cr | Allotment | |
![]() | ₹-23 (-2.56%) 13-Feb 23:33 | 2.81x | 09 Feb 26 | 11 Feb 26 | ₹857 - ₹900 | 16 | ₹2833.90 Cr | Allotment |
SME IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹6 (2.78%) 13-Feb 23:35 | N/A | 16 Feb 26 | 18 Feb 26 | ₹205 - ₹216 | 600 | ₹49.00 Cr. | N/A | |
![]() | ₹0 13-Feb 23:30 | 0.84x | 12 Feb 26 | 16 Feb 26 | ₹111 - ₹117 | 1200 | ₹26.97 Cr | N/A |
Shareholder Quota IPOs
| Company Name | Total Issue Price | Parent Company | |
|---|---|---|---|
![]() | Central Mine Planning & Design Institute | N/A |
|
![]() | Hero Fincorp | ₹3,668.13 Cr |
|
![]() | Greaves Electric Mobility | N/A |
|
![]() | Hero Motors | N/A |
|
![]() | EAAA India Alternatives | N/A |
|
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Kanohar Electricals | Filed With SEBI |
![]() | Madhur Iron & Steel India | Filed With SEBI |
![]() | SRIT India | Filed With SEBI |
![]() | Marri Retail | Filed With SEBI |
![]() | Bonfigloli Transmissions | Filed With SEBI |
![]() | Oravel Stays | Filed With SEBI |
![]() | Jindal Supreme India | Filed With SEBI |
![]() | SFC Environmental Technologies | SEBI Approval Received |
![]() | Jakson Green | Filed With SEBI |
![]() | Zepto | Filed With SEBI |
![]() | SS Retail | Filed With SEBI |
![]() | WOG Technologies | Filed With SEBI |
![]() | Neolite ZKW Lightings | Filed With SEBI |
![]() | Deepa Jewellers | Filed With SEBI |
![]() | Horizon Industrial Parks | Filed With SEBI |
![]() | Krishna Buildspace | Filed With SEBI |
![]() | Veegaland Developers | Filed With SEBI |
![]() | Mehta Hitech Industries | Filed With SEBI |
![]() | G Surgiwear | Filed With SEBI |
![]() | Rays of Belief | SEBI Approval Received |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Happy Steels | Filed With SEBI |
![]() | Peshwa Wheat | Exchange Approval Received |
![]() | Teja Engineering Industries | Filed with Exchange |
![]() | RCRS Innovations | Exchange Approval Received |
![]() | NTL India | Filed with Exchange |
![]() | Mother Agri Food | Filed with Exchange |
![]() | Aureate Tradde | Filed with Exchange |
![]() | Vinit Mobile | Filed with Exchange |
![]() | Yaashvi Jewellers | Filed with Exchange |
![]() | Silverstorm Parks & Resorts | Filed with Exchange |
![]() | Recode Studios | Filed with Exchange |
![]() | Papadmalji Agro Foods | Filed with Exchange |
![]() | Taldar Hotels & Resorts | Filed with Exchange |
![]() | Submarine Pens | Filed with Exchange |
![]() | Efficient Fire & Security Solutions | Filed with Exchange |
![]() | Sotefin Bharat | Filed with Exchange |
![]() | Dhaval Packaging | Filed with Exchange |
![]() | FX Multitech | Exchange Approval Received |
![]() | Larisa Hotels & Resorts | Filed with Exchange |
![]() | Dhanwel Hybrid Seeds | Filed with Exchange |

















































































































