IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹21 (5.44%) 18-Feb 23:28 | N/A | 24 Feb 26 | 26 Feb 26 | ₹367 - ₹386 | 32 | ₹380.00 Cr | N/A | |
![]() | ₹9 (0.85%) 18-Feb 23:28 | N/A | 23 Feb 26 | 25 Feb 26 | ₹1000 - ₹1053 | 14 | ₹3100.00 Cr. | N/A | |
![]() | ₹5 (4.81%) 18-Feb 23:34 | N/A | 23 Feb 26 | 25 Feb 26 | ₹95 - ₹104 | 144 | ₹110.24 Cr | N/A | |
![]() | ₹12 (15.19%) 18-Feb 23:37 | N/A | 20 Feb 26 | 24 Feb 26 | ₹75 - ₹79 | 189 | ₹165.00 Cr | N/A |
SME IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹12 (26.09%) 18-Feb 23:31 | N/A | 23 Feb 26 | 25 Feb 26 | ₹43 - ₹46 | 3000 | ₹25.59 Cr. | N/A | |
![]() | ₹13 (16.25%) 18-Feb 23:28 | N/A | 23 Feb 26 | 25 Feb 26 | ₹75 - ₹80 | 1600 | ₹20.10 Cr | N/A | |
![]() | ₹0 18-Feb 23:37 | N/A | 23 Feb 26 | 25 Feb 26 | ₹121 - ₹127 | 1000 | ₹69.72 Cr | N/A | |
![]() | ₹0 18-Feb 23:33 | N/A | 20 Feb 26 | 24 Feb 26 | ₹65 - ₹69 | 2000 | ₹39.95 Cr. | N/A | |
![]() | ₹23 (20.91%) 18-Feb 23:33 | 0.22x | 18 Feb 26 | 20 Feb 26 | ₹110 - ₹110 | 1200 | ₹88.88 Cr | N/A | |
![]() | ₹0 18-Feb 23:37 | 5.52x | 16 Feb 26 | 18 Feb 26 | ₹205 - ₹216 | 600 | ₹49.00 Cr. | N/A |
Shareholder Quota IPOs
| Company Name | Total Issue Price | Parent Company | |
|---|---|---|---|
![]() | Central Mine Planning & Design Institute | N/A |
|
![]() | Hero Fincorp | ₹3,668.13 Cr |
|
![]() | Greaves Electric Mobility | N/A |
|
![]() | Hero Motors | N/A |
|
![]() | EAAA India Alternatives | N/A |
|
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Kanohar Electricals | Filed With SEBI |
![]() | Madhur Iron & Steel India | Filed With SEBI |
![]() | SRIT India | Filed With SEBI |
![]() | Marri Retail | Filed With SEBI |
![]() | Bonfigloli Transmissions | Filed With SEBI |
![]() | Oravel Stays | Filed With SEBI |
![]() | Jindal Supreme India | Filed With SEBI |
![]() | SFC Environmental Technologies | SEBI Approval Received |
![]() | Jakson Green | Filed With SEBI |
![]() | Zepto | Filed With SEBI |
![]() | SS Retail | Filed With SEBI |
![]() | WOG Technologies | Filed With SEBI |
![]() | Neolite ZKW Lightings | Filed With SEBI |
![]() | Deepa Jewellers | Filed With SEBI |
![]() | Horizon Industrial Parks | Filed With SEBI |
![]() | Krishna Buildspace | Filed With SEBI |
![]() | Veegaland Developers | Filed With SEBI |
![]() | Mehta Hitech Industries | Filed With SEBI |
![]() | G Surgiwear | Filed With SEBI |
![]() | Rays of Belief | SEBI Approval Received |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Happy Steels | Filed With SEBI |
![]() | Peshwa Wheat | Exchange Approval Received |
![]() | Teja Engineering Industries | Filed with Exchange |
![]() | RCRS Innovations | Exchange Approval Received |
![]() | NTL India | Filed with Exchange |
![]() | Mother Agri Food | Filed with Exchange |
![]() | Aureate Tradde | Filed with Exchange |
![]() | Vinit Mobile | Filed with Exchange |
![]() | Yaashvi Jewellers | Filed with Exchange |
![]() | Silverstorm Parks & Resorts | Filed with Exchange |
![]() | Recode Studios | Filed with Exchange |
![]() | Papadmalji Agro Foods | Filed with Exchange |
![]() | Taldar Hotels & Resorts | Filed with Exchange |
![]() | Submarine Pens | Filed with Exchange |
![]() | Efficient Fire & Security Solutions | Filed with Exchange |
![]() | Sotefin Bharat | Filed with Exchange |
![]() | Dhaval Packaging | Filed with Exchange |
![]() | FX Multitech | Exchange Approval Received |
![]() | Larisa Hotels & Resorts | Filed with Exchange |
![]() | Dhanwel Hybrid Seeds | Filed with Exchange |





















































































































