IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Manipal Payment & Identity Solutions | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A |
![]() | CMR Green Technologies | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A |
![]() | SEDEMAC Mechatronics | ₹130(9.62%) 26-Feb 23:35 | N/A | 04 Mar | 06 Mar | ₹1287 - ₹1352 | 11 | ₹1087.45 Cr | N/A |
![]() | Omnitech Engineering | ₹5(2.2%) 26-Feb 23:29 | 0.1x | 25 Feb | 27 Feb | ₹216 - ₹227 | 66 | ₹583.00 Cr | N/A |
![]() | PNGS Reva Diamond Jewellery | ₹-1(-0.26%) 26-Feb 23:30 | 0.71x | 24 Feb | 26 Feb | ₹367 - ₹386 | 32 | ₹380.00 Cr | N/A |
![]() | Clean Max Enviro Energy Solutions | ₹-11(-1.04%) 26-Feb 23:32 | 0.99x | 23 Feb | 25 Feb | ₹1000 - ₹1053 | 14 | ₹3100.00 Cr. | Allotment |
![]() | Shree Ram Twistex | ₹-17(-16.35%) 26-Feb 23:30 | 43.66x | 23 Feb | 25 Feb | ₹95 - ₹104 | 144 | ₹110.24 Cr | Allotment |
SME IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Acetech E-Commerce (NSE) | ₹0 26-Feb 23:37 | N/A | 27 Feb | 04 Mar | ₹106 - ₹112 | 1200 | ₹48.95 Cr | N/A |
![]() | Striders Impex (NSE) | ₹0 26-Feb 23:31 | 0.71x | 26 Feb | 02 Mar | ₹71 - ₹72 | 1600 | ₹36.29 Cr | N/A |
![]() | Yaap Digital (NSE) | ₹0 26-Feb 23:34 | 1.56x | 25 Feb | 27 Feb | ₹138 - ₹145 | 1000 | ₹80.11 Cr | N/A |
![]() | Accord Transformer & Switchgear (BSE) | ₹6(13.04%) 26-Feb 23:28 | 357.45x | 23 Feb | 25 Feb | ₹43 - ₹46 | 3000 | ₹25.59 Cr. | Allotment |
![]() | Mobilise App Lab (NSE) | ₹7(8.75%) 26-Feb 23:35 | 100.15x | 23 Feb | 25 Feb | ₹75 - ₹80 | 1600 | ₹20.10 Cr | Allotment |
![]() | Kiaasa Retail (BSE) | ₹0 26-Feb 23:28 | 2.1x | 23 Feb | 25 Feb | ₹121 - ₹127 | 1000 | ₹69.72 Cr | Allotment |
Shareholder Quota IPOs
| Company Name | Total Issue Price | Parent Company | |
|---|---|---|---|
![]() | Central Mine Planning & Design Institute | N/A | Coal India Ltd |
![]() | Hero Fincorp | ₹3,668.13 Cr | Hero Motocorp Ltd |
![]() | Greaves Electric Mobility | N/A | Greaves Cotton Ltd |
![]() | Hero Motors | N/A | Hero Motocorp Ltd |
![]() | EAAA India Alternatives | N/A | Edelweiss Financial Services Ltd |
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Kanohar Electricals | Filed With SEBI |
![]() | Madhur Iron & Steel India | Filed With SEBI |
![]() | SRIT India | Filed With SEBI |
![]() | Marri Retail | Filed With SEBI |
![]() | Bonfigloli Transmissions | Filed With SEBI |
![]() | Oravel Stays | Filed With SEBI |
![]() | Jindal Supreme India | Filed With SEBI |
![]() | SFC Environmental Technologies | SEBI Approval Received |
![]() | Jakson Green | Filed With SEBI |
![]() | Zepto | Filed With SEBI |
![]() | SS Retail | Filed With SEBI |
![]() | WOG Technologies | Filed With SEBI |
![]() | Neolite ZKW Lightings | Filed With SEBI |
![]() | Deepa Jewellers | Filed With SEBI |
![]() | Horizon Industrial Parks | Filed With SEBI |
![]() | Krishna Buildspace | Filed With SEBI |
![]() | Veegaland Developers | Filed With SEBI |
![]() | Mehta Hitech Industries | Filed With SEBI |
![]() | G Surgiwear | Filed With SEBI |
![]() | Rays of Belief | SEBI Approval Received |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Happy Steels | Filed With SEBI |
![]() | Peshwa Wheat | Exchange Approval Received |
![]() | Teja Engineering Industries | Filed with Exchange |
![]() | RCRS Innovations | Exchange Approval Received |
![]() | NTL India | Filed with Exchange |
![]() | Mother Agri Food | Filed with Exchange |
![]() | Aureate Tradde | Filed with Exchange |
![]() | Vinit Mobile | Filed with Exchange |
![]() | Yaashvi Jewellers | Filed with Exchange |
![]() | Silverstorm Parks & Resorts | Filed with Exchange |
![]() | Recode Studios | Filed with Exchange |
![]() | Papadmalji Agro Foods | Filed with Exchange |
![]() | Taldar Hotels & Resorts | Filed with Exchange |
![]() | Submarine Pens | Filed with Exchange |
![]() | Efficient Fire & Security Solutions | Filed with Exchange |
![]() | Sotefin Bharat | Filed with Exchange |
![]() | Dhaval Packaging | Filed with Exchange |
![]() | FX Multitech | Exchange Approval Received |
![]() | Larisa Hotels & Resorts | Filed with Exchange |
![]() | Dhanwel Hybrid Seeds | Filed with Exchange |



















































































































