IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 03-Feb 08:20 | N/A | 09 Feb 26 | 11 Feb 26 | TBA | TBA | ₹1,010 Cr | N/A | |
![]() | ₹180 03-Feb 23:35 | N/A | 09 Feb 26 | 11 Feb 26 | TBA | TBA | ₹2833.9 Cr | N/A |
SME IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 03-Feb 23:29 | N/A | 06 Feb 26 | 10 Feb 26 | ₹74 - ₹78 | 1600 | ₹17.04 Cr | N/A | |
![]() | ₹0 03-Feb 23:35 | N/A | 06 Feb 26 | 10 Feb 26 | ₹102 - ₹108 | 1200 | ₹31.26 Cr. | N/A | |
![]() | ₹0 03-Feb 23:36 | 0x | 04 Feb 26 | 06 Feb 26 | ₹83 - ₹88 | 1600 | ₹33.83 Cr. | N/A | |
![]() | ₹12 (6.82%) 03-Feb 23:33 | 0x | 04 Feb 26 | 06 Feb 26 | ₹167 - ₹176 | 800 | ₹86.09 Cr | N/A | |
![]() | ₹0 03-Feb 23:31 | 1.69x | 30 Jan 26 | 03 Feb 26 | ₹155 - ₹163 | 800 | ₹88.02 Cr. | N/A |
Shareholder Quota IPOs
| Company Name | Total Issue Price | Parent Company | |
|---|---|---|---|
![]() | Central Mine Planning & Design Institute | N/A |
|
![]() | Hero Fincorp | ₹3,668.13 Cr |
|
![]() | Greaves Electric Mobility | N/A |
|
![]() | Hero Motors | N/A |
|
![]() | EAAA India Alternatives | N/A |
|
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Oravel Stays | Filed With SEBI |
![]() | Jindal Supreme India | Filed With SEBI |
![]() | SFC Environmental Technologies | SEBI Approval Received |
![]() | Jakson Green | Filed With SEBI |
![]() | Zepto | Filed With SEBI |
![]() | SS Retail | Filed With SEBI |
![]() | WOG Technologies | Filed With SEBI |
![]() | Neolite ZKW Lightings | Filed With SEBI |
![]() | Deepa Jewellers | Filed With SEBI |
![]() | Horizon Industrial Parks | Filed With SEBI |
![]() | Krishna Buildspace | Filed With SEBI |
![]() | Veegaland Developers | Filed With SEBI |
![]() | Mehta Hitech Industries | Filed With SEBI |
![]() | G Surgiwear | Filed With SEBI |
![]() | Rays of Belief | SEBI Approval Received |
![]() | Hindustan Laboratories | Filed With SEBI |
![]() | Rodec Pharma | SEBI Approval Received |
![]() | Advanta Enterprises | Filed With SEBI |
![]() | MV Electrosystems | Filed With SEBI |
![]() | Yatayat Corporation India | Filed With SEBI |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Peshwa Wheat | SEBI Approval Received |
![]() | Teja Engineering Industries | Filed with Exchange |
![]() | RCRS Innovations | Filed with Exchange |
![]() | NTL India | Filed with Exchange |
![]() | Mother Agri Food | Filed with Exchange |
![]() | Aureate Tradde | Filed with Exchange |
![]() | Vinit Mobile | Filed with Exchange |
![]() | Yaashvi Jewellers | Filed with Exchange |
![]() | Silverstorm Parks & Resorts | Filed with Exchange |
![]() | Recode Studios | Filed with Exchange |
![]() | Papadmalji Agro Foods | Filed with Exchange |
![]() | Taldar Hotels & Resorts | Filed with Exchange |
![]() | Submarine Pens | Filed with Exchange |
![]() | Efficient Fire & Security Solutions | Filed with Exchange |
![]() | Sotefin Bharat | Filed with Exchange |
![]() | Dhaval Packaging | Filed with Exchange |
![]() | FX Multitech | Filed with Exchange |
![]() | Larisa Hotels & Resorts | Filed with Exchange |
![]() | Dhanwel Hybrid Seeds | Filed with Exchange |
![]() | Fly-Hi Maritime Travels | Filed with Exchange |

















































































































