IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 | N/A | - | - | TBA | TBA | ₹4,900 Cr. | N/A | |
![]() | ₹18 (14.52%) 15-Jan 14:32 | N/A | 20 Jan 26 | 22 Jan 26 | ₹118 - ₹124 | 120 | ₹1907.27 Cr | N/A | |
![]() | ₹29 (8.03%) 15-Jan 11:31 | 0.13x | 13 Jan 26 | 16 Jan 26 | ₹343 - ₹361 | 41 | ₹1788.62 Cr. | N/A | |
![]() | ₹13.5 (58.7%) 15-Jan 08:34 | 146.8x | 09 Jan 26 | 13 Jan 26 | ₹21 - ₹23 | 600 | ₹1071.11 Cr. | Allotment |
SME IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 15-Jan 08:00 | N/A | 20 Jan 26 | 22 Jan 26 | ₹98 - ₹104 | 1200 | ₹81.01 Cr. | N/A | |
![]() | ₹0 15-Jan 05:55 | N/A | 19 Jan 26 | 21 Jan 26 | ₹128 - ₹135 | 1000 | ₹77.49 Cr. | N/A | |
![]() | ₹0 15-Jan 11:36 | N/A | 16 Jan 26 | 20 Jan 26 | ₹40 - ₹47 | 3000 | ₹37.52 Cr. | N/A | |
![]() | ₹4 (7.02%) 15-Jan 14:34 | 0.05x | 14 Jan 26 | 19 Jan 26 | ₹55 - ₹57 | 2000 | ₹26.50 Cr. | N/A | |
![]() | ₹7 (6.67%) 15-Jan 14:34 | 2.75x | 13 Jan 26 | 16 Jan 26 | ₹100 - ₹105 | 1200 | ₹39.56 Cr. | N/A | |
![]() | ₹32 (21.48%) 15-Jan 14:34 | 2.12x | 13 Jan 26 | 16 Jan 26 | ₹141 - ₹149 | 1000 | ₹91.95 Cr. | N/A | |
![]() | ₹0 15-Jan 14:29 | 1.12x | 12 Jan 26 | 16 Jan 26 | ₹515 - ₹515 | 240 | ₹45 Cr. | N/A | |
![]() | ₹13 (22.03%) 15-Jan 14:33 | 131.89x | 12 Jan 26 | 14 Jan 26 | ₹56 - ₹59 | 2000 | ₹35.22 Cr. | N/A | |
![]() | ₹10 (13.51%) 15-Jan 14:34 | 105.61x | 09 Jan 26 | 13 Jan 26 | ₹70 - ₹74 | 1600 | ₹13.77 Cr | Allotment |
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | MV Electrosystems | Filed With SEBI |
![]() | Yatayat Corporation India | Filed With SEBI |
![]() | Tonbo Imaging India | Filed With SEBI |
![]() | Symbiotec Pharmalab | Filed With SEBI |
![]() | Crystal Crop Protection | Filed With SEBI |
![]() | Travelstack Tech | Filed With SEBI |
![]() | Shivganga Drillers | Filed With SEBI |
![]() | Renny Strips | Filed With SEBI |
![]() | Aspri Spirits | Filed With SEBI |
![]() | Sonaselection India | Filed With SEBI |
![]() | Eastman Auto & Power | Filed With SEBI |
![]() | Milestone Gears | Filed With SEBI |
![]() | NoPaperForms Solutions | Filed With SEBI |
![]() | InCred Holdings | Filed With SEBI |
![]() | SEDEMAC Mechatronics | Filed With SEBI |
![]() | Jainam Broking | Filed With SEBI |
![]() | Yashoda Healthcare Services | Filed With SEBI |
![]() | Hella Infra Market | Filed With SEBI |
![]() | AITMC Ventures | Filed With SEBI |
![]() | Avaada Electro | Filed With SEBI |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | genxai analytics | Filed with Exchange |
![]() | webtel electrosoft | Filed with Exchange |
![]() | Shayona Engineering | Exchange Approval Received |
![]() | Black Opal Consultants | Filed with Exchange |
![]() | Vahh Chemicals | Filed with Exchange |
![]() | Udaan Paper Industries | Filed with Exchange |
![]() | Vinod Texworld | Filed with Exchange |
![]() | Max Supreme Textiles | Exchange Approval Received |
![]() | Govindah Nutrition | Filed with Exchange |
![]() | Ashutosh Fibre | Filed with Exchange |
![]() | Adisoft Technologies | Filed with Exchange |
![]() | ENS Enterprises | Filed with Exchange |
![]() | MTE Structures | Filed with Exchange |
![]() | Madhur Knit Services | Filed with Exchange |
![]() | Vegorama Punjabi Angithi | Exchange Approval Received |
![]() | Fractal Industries | Exchange Approval Received |
![]() | Topsun Energy | Exchange Approval Received |
![]() | Trimoorty Foamtech | Filed with Exchange |
![]() | NFP Sampoorna Foods | Filed with Exchange |
![]() | CKK Retail Mart | Filed with Exchange |












































































































