IPO Open

Closing Today

Closed – Not Listed

Listing Today

Mainboard IPO List

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue SizeAction
₹25 (19.8%)4.61x01 Sep 2503 Sep 25₹120 - ₹126119₹126.00 CrN/A
₹4 (4.1%)24.88x26 Aug 2529 Aug 25₹92 - ₹97148₹772.00 CrAllotment
₹2 (2.2%)7.12x26 Aug 2529 Aug 25₹86 - ₹91164₹121.03 CrAllotment

SME IPO List

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue SizeAction
₹22 (13.8%)N/A08 Sep 2510 Sep 25₹151 - ₹159800₹59.30 CrN/A
₹0 N/A05 Sep 2510 Sep 25₹109 - ₹1111200₹8.87 CrN/A
₹0 N/A04 Sep 2509 Sep 25₹192 - ₹196600₹58.80 CrN/A
₹0 N/A04 Sep 2509 Sep 25₹77 - ₹811600₹25.10 CrN/A
₹10 (18.2%)N/A03 Sep 2508 Sep 25₹52 - ₹552000₹15.56 CrN/A
₹15 (17.9%)0x02 Sep 2504 Sep 25₹80 - ₹841600₹51.82 CrN/A
₹58 (22.1%)0x02 Sep 2504 Sep 25₹250 - ₹262400₹99.77 CrN/A
₹13 (8.7%)0.52x01 Sep 2503 Sep 25₹140 - ₹1491000₹19.49 CrN/A
₹0 1.21x29 Aug 2502 Sep 25₹117 - ₹1231000₹85.66 CrN/A
₹5 (8.2%)2.26x29 Aug 2502 Sep 25₹61 - ₹612000₹13.42 CrN/A
₹12 (9.8%)7.68x29 Aug 2502 Sep 25₹115 - ₹1221000₹32.68 CrN/A
₹0 1.69x28 Aug 2501 Sep 25₹80 - ₹851600₹46.74 CrN/A
₹26 (34.7%)198.25x26 Aug 2529 Aug 25₹70 - ₹751600₹35.38 CrAllotment
₹41 (51.2%)379.52x26 Aug 2529 Aug 25₹76 - ₹801600₹41.80 CrAllotment
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO